Below is a list of Gannett’s national print and television holdings. THESE MEDIA SHOULD BE CONTACTED AND TOLD THAT THEY WILL BE BOYCOTTED UNTIL GANNETT STOPS VILIFYING LAWFUL GUN OWNERS.
Look for media outlets in your area and start contacting them.
The publishing of the online, interactive “map” of New York pistol license holders’ names and addresses continues to jeopardize tens of thousands of individuals and families – it must be taken down.
Gannett’s ongoing persecution of lawful gun owners is a cancer that if left unchecked will surely spread across the country. New York is the “test case”, and we can expect shortly to see similar actions on a national scale.
We need all gun owners across the country to speak out in a strong, united voice and make clear our intent to use our financial clout to force Gannett to cease its persecution and demonizing of lawful citizens who own guns.
TELEVISION STATIONS AND AFFILIATED ONLINE SITES
| State | City | Station/Online site | Channel/Network | Weekly Audience (a) | Founded | |||
|---|---|---|---|---|---|---|---|---|
| Arizona | Flagstaff | KNAZTV | Channel 2/NBC | (b) | 1970 | |||
| Phoenix | KPNXTV www.azcentral.com/12news | Channel 12/NBC | 1,180,000 | 1953 | ||||
| Arkansas | Little Rock | KTHVTV www.todaysthv.com | Channel 11/CBS | 422,000 | 1955 | |||
| California | Sacramento | KXTVTV www.news10.net | Channel 10/ABC | 890,000 | 1955 | |||
| Colorado | Denver | KTVDTV www.my20denver.com | Channel 20/MyNetworkTV | 590,000 | 1988 | |||
| KUSATV www.9news.com | Channel 9/NBC | 1,150,000 | 1952 | |||||
| District of Columbia | Washington | WUSATV www.wusa9.com | Channel 9/CBS | 1,797,000 | 1949 | |||
| Florida | Jacksonville | WJXXTV WTLVTV www.firstcoastnews.com | Channel 25/ABC Channel 12/NBC | 397,000 459,000 | 1989 1957 | |||
| TampaSt. Petersburg | WTSPTV www.wtsp.com | Channel 10/CBS | 1,201,000 | 1965 | ||||
| Georgia | Atlanta | WATLTV www.myatltv.com | Channel 36/MyNetworkTV | 920,000 | 1954 | |||
| WXIATV www.11alive.com | Channel 11/NBC | 1,602,000 | 1948 | |||||
| Macon | WMAZTV www.13wmaz.com | Channel 13/CBS | 208,000 | 1953 | ||||
| Maine | Bangor | WLBZTV www.wlbz2.com | Channel 2/NBC | 109,000 | 1954 | |||
| Portland | WCSHTV www.wcsh6.com | Channel 6/NBC | 293,000 | 1953 | ||||
| Michigan | Grand Rapids | WZZMTV www.wzzm13.com | Channel 13/ABC | 374,000 | 1962 | |||
| Minnesota | MinneapolisSt. Paul | KARETV www.kare11.com | Channel 11/NBC | 1,297,000 | 1953 | |||
| Missouri | St. Louis | KSDKTV www.ksdk.com | Channel 5/NBC | 986,000 | 1947 | |||
| New York | Buffalo | WGRZTV | Channel 2/NBC | 515,000 | 1954 | |||
| www.wgrz.com | ||||||||
| North Carolina | Greensboro | WFMYTV www.digtriad.com | Channel 2/CBS | 585,000 | 1949 | |||
| Ohio | Cleveland | WKYCTV www.wkyc.com | Channel 3/NBC | 1,115,000 | 1948 | |||
| South Carolina | Columbia | WLTXTV www.wltx.com | Channel 19/CBS | 298,000 | 1953 | |||
| Tennessee | Knoxville | WBIRTV www.wbir.com | Channel 10/NBC | 461,000 | 1956 | |||
| Captivate Network: www.captivatenetwork.com Headquarters: Chelmsford, MA Advertising offices: Chicago, IL; Los Angeles, CA; New York, NY; San Francisco, CA; Toronto, Canada. | ||||||||
MARKETS WE SERVE DAILY LOCAL MEDIA ORGANIZATIONS AND AFFILIATED ONLINE SITES
| State | Circulation | |||||
|---|---|---|---|---|---|---|
| Territory | City | Local media organization/Online site | Morning | Afternoon | Sunday | Founded |
| Alabama | Montgomery | Montgomery Advertiser www.montgomeryadvertiser.com | 32,654 | 43,458 | 1829 | |
| Arizona | Phoenix | The Arizona Republic www.azcentral.com | 316,050 | 492,528 | 1890 | |
| Arkansas | Mountain Home | The Baxter Bulletin www.baxterbulletin.com | 9,116 | 1901 | ||
| California | Palm Springs Salinas | The Desert Sun www.mydesert.com The Salinas Californian www.thecalifornian.com | 38,363 9,145 | 45,6741871 | 1927 | |
| Visalia | Visalia TimesDelta/Tulare AdvanceRegister www.visaliatimesdelta.com www.tulareadvanceregister.com | 18,960 | 1859 | |||
| Colorado | Fort Collins | Fort Collins Coloradoan www.coloradoan.com | 20,612 | 25,861 | 1873 | |
| Delaware | Wilmington | The News Journal www.delawareonline.com | 83,270 | 111,322 | 1871 | |
| Florida | Brevard County Fort Myers Pensacola Tallahassee | FLORIDA TODAY www.floridatoday.com The NewsPress www.newspress.com Pensacola News Journal www.pnj.com Tallahassee Democrat www.Tallahassee.com | 63,838 64,757 41,022 34,529 | 85,85588,07459,54546,801 | 1966 1884 1889 1905 | |
| Guam | Hagatna | Pacific Daily News www.guampdn.com | 17,196 | 14,923 | 1944 | |
| Indiana | Indianapolis Lafayette Muncie Richmond | The Indianapolis Star www.indystar.com Journal and Courier www.jconline.com The Star Press www.thestarpress.com PalladiumItem www.palitem.com | 168,925 26,621 21,068 9,895 | 273,288 36,223 27,819 15,562 | 1903 1829 1899 1831 | |
| Iowa | Des Moines Iowa City | The Des Moines Register www.desmoinesregister.com Iowa City PressCitizen www.presscitizen.com | 107,137 10,177 | 204,441 | 1849 1860 | |
| Kentucky | Louisville | The CourierJournal www.courierjournal.com | 152,221 | 230,399 | 1868 | |
| Louisiana | Alexandria | Alexandria Daily Town Talk www.thetowntalk.com | 20,092 | 27,290 | 1883 | |
| Lafayette | The Daily Advertiser www.theadvertiser.com | 29,529 | 42,160 | 1865 | ||
| Monroe | The NewsStar www.thenewsstar.com | 25,029 | 28,764 | 1890 | ||
| Opelousas Shreveport | Daily World www.dailyworld.com The Times www.shreveporttimes.com | 5,682 39,328 | 7,083 53,193 | 1939 1871 | ||
DAILY LOCAL MEDIA ORGANIZATIONS AND AFFILIATED ONLINE SITES DAILY LOCAL MEDIA ORGANIZATIONS AND AFFILIATED ONLINE SITES DAILY PAIDFOR LOCAL MEDIA ORGANIZATIONS AND AFFILIATED ONLINE SITES/NEWSQUEST PLC
| State | Circulation | |||||
|---|---|---|---|---|---|---|
| Territory | City | Local media organization/Online site | Morning | Afternoon | Sunday | Founded |
| Maryland | Salisbury | The Daily Times www.delmarvanow.com | 17,168 | 23,381 | 1900 | |
| Michigan | Battle Creek | Battle Creek Enquirer www.battlecreekenquirer.com | 15,180 | 22,262 | 1900 | |
| Detroit | Detroit Free Press www.freep.com | 254,442 | 476,015 | 1832 | ||
| Lansing | Lansing State Journal www.lansingstatejournal.com | 42,989 | 66,437 | 1855 | ||
| Livingston County | Daily Press & Argus www.livingstondaily.com | 11,784 | 16,657 | 1843 | ||
| Port Huron | Times Herald www.thetimesherald.com | 17,276 | 28,144 | 1900 | ||
| Minnesota | St. Cloud | St. Cloud Times www.sctimes.com | 21,625 | 31,147 | 1861 | |
| Mississippi | Hattiesburg | Hattiesburg American www.hattiesburgamerican.com | 11,679 | 15,439 | 1897 | |
| Jackson | The ClarionLedger www.clarionledger.com | 59,843 | 74,403 | 1837 | ||
| Missouri | Springfield | Springfield NewsLeader www.newsleader.com | 36,482 | 63,413 | 1893 | |
| Montana | Great Falls | Great Falls Tribune www.greatfallstribune.com | 26,696 | 29,631 | 1885 | |
| Nevada | Reno | Reno GazetteJournal www.rgj.com | 42,046 | 54,586 | 1870 | |
| New Jersey | Asbury Park | Asbury Park Press | 104,563 | 155,341 | 1879 | |
| www.app.com | ||||||
| Bridgewater | Courier News www.mycentraljersey.com | 16,347 | 20,740 | 1884 | ||
| Cherry Hill | CourierPost www.courierpostonline.com | 48,606 | 63,653 | 1875 | ||
| East Brunswick | Home News Tribune www.mycentraljersey.com | 31,442 | 39,310 | 1879 | ||
| Morristown | Daily Record www.dailyrecord.com | 21,170 | 24,934 | 1900 | ||
| Vineland | The Daily Journal www.thedailyjournal.com | 13,196 | 1864 | |||
| New York | Binghamton | Press & SunBulletin www.pressconnects.com | 35,503 | 52,133 | 1904 | |
| Elmira | StarGazette www.stargazette.com | 16,210 | 25,470 | 1828 | ||
| Ithaca | The Ithaca Journal www.theithacajournal.com | 11,159 | 1815 | |||
| Poughkeepsie | Poughkeepsie Journal www.poughkeepsiejournal.com | 26,380 | 38,086 | 1785 | ||
| Rochester | Rochester Democrat and Chronicle www.democratandchronicle.com | 119,781 | 172,549 | 1833 | ||
| Westchester County | The Journal News www.lohud.com | 77,364 | 99,620 | 1829 | ||
| North Carolina | Asheville | Asheville CitizenTimes www.citizentimes.com | 31,748 | 50,283 | 1870 | |
| State | Circulation | |||||
|---|---|---|---|---|---|---|
| Territory | City | Local media organization/Online site | Morning | Afternoon | Sunday | Founded |
| Ohio | Bucyrus Chillicothe Cincinnati | TelegraphForum www.bucyrustelegraphforum.com Chillicothe Gazette www.chillicothegazette.com The Cincinnati Enquirer www.cincinnati.com | 3,960 148,807 | 9,019 | 11,590 256,706 | 1923 1800 1841 |
| Coshocton | Coshocton Tribune www.coshoctontribune.com | 4,057 | 5,058 | 1842 | ||
| Fremont Lancaster Mansfield Marion | The NewsMessenger www.thenewsmessenger.com Lancaster EagleGazette www.lancastereaglegazette.com News Journal www.mansfieldnewsjournal.com The Marion Star www.marionstar.com | 18,392 7,296 | 6,573 8,057 | 10,042 27,697 9,284 | 1856 1807 1885 1880 | |
| Newark | The Advocate www.newarkadvocate.com | 11,970 | 15,264 | 1820 | ||
| Port Clinton Zanesville | News Herald www.portclintonnewsherald.com Times Recorder www.zanesvilletimesrecorder.com | 12,746 | 2,973 | 15,234 | 1864 1852 | |
| Oregon | Salem | Statesman Journal www.statesmanjournal.com | 37,364 | 46,482 | 1851 | |
| South Carolina | Greenville | The Greenville News www.greenvilleonline.com | 55,587 | 101,500 | 1874 | |
| South Dakota | Sioux Falls | Argus Leader www.argusleader.com | 33,919 | 52,621 | 1881 | |
| Tennessee | Clarksville | The LeafChronicle www.theleafchronicle.com | 14,635 | 19,766 | 1808 | |
| Jackson Murfreesboro Nashville | The Jackson Sun www.jacksonsun.com The Daily News Journal www.dnj.com The Tennessean www.tennessean.com | 21,368 11,237 122,606 | 31,543 16,302 204,979 | 1848 1848 1812 | ||
| Utah | St. George | The Spectrum www.thespectrum.com | 16,766 | 20,918 | 1963 | |
| Vermont | Burlington | The Burlington Free Press www.burlingtonfreepress.com | 31,330 | 40,202 | 1827 | |
| Virginia | McLean Staunton | USA TODAY www.usatoday.com The Daily News Leader www.newsleader.com | 1,776,820 13,892 | 16,771 | 1982 1904 | |
| Wisconsin | Appleton Fond du Lac Green Bay Manitowoc | The PostCrescent www.postcrescent.com The Reporter www.fdlreporter.com Green Bay PressGazette www.greenbaypressgazette.com Herald Times Reporter www.htrnews.com | 40,986 10,499 45,415 | 10,552 | 56,845 13,919 71,286 12,601 | 1853 1870 1915 1898 |
| Marshfield | Marshfield NewsHerald www.marshfieldnewsherald.com | 8,553 | 1927 | |||
| Oshkosh | Oshkosh Northwestern www.thenorthwestern.com | 15,144 | 20,541 | 1868 | ||
| Sheboygan Stevens Point Wausau Wisconsin Rapids | The Sheboygan Press www.sheboyganpress.com Stevens Point Journal www.stevenspointjournal.com Central Wisconsin Sunday Wausau Daily Herald www.wausaudailyherald.com The Daily Tribune www.wisconsinrapidstribune.com | |||||
This article was written by WCFOA